JPG and BMP are two different types of file extensions used for graphic files. Each one has its own Pros and Cons.
| JPG | BMP |
| JPG stands for "Joint Photographic Experts Group". | BMP stands for "Bitmap". |
| JPG format are compressed digital images. | BMP format are uncompressedd bitmapped images. |
| It doesn't have its own specific color for each pixel. | Each pixel has its own specific color in a image. |
| JPG images have lower Resolution than BMP. | Higher Resolution than JPG. |
| Smaller in size compared to BMP. | Larger in size. |
| It supports up to 16 million colors. | It suits for only images with limited number of colors. |
| Quality is low than BMP. | Quality is higher. |
| JPG loss their quality when edited. | BMP are easy to edit or make changes. |
| JPG are easily downloadable and most preferred for web use. | BMP are less preferred on web. |
| JPG has capability to analyze which information is important for particular image and compress accordingly. | BMP cannot analyze because they are uncompressed. |



0 comments:
Post a Comment